DE-19A Multimètre numérique de poche
6600 counts
True RMS
Max : AC/DC 120A
- Measurement Functions:ACA, DCA, ACV, DCV, Resistance, Diode, Buzzer, Capacitance, Frequency, DUTY, REL.
- LCD Display:6600 Counts
- Sampling Rate:Approx. 3 times per second
- Range:Automatic & manual
- Overload:”OL” Display On LCD
- 
		Low Battery:  Display on LCD Display on LCD
- 
		Auto Power Off:In 15 Minutes Approx. 
- Battery:Battery AAA 1.5V x2
- 
		Safety standard:IEC 61010-1 CAT II 600V 
 IEC 61010-1 CAT.III 300V
	
Measurement Ranges:
23°C ±5°C, 80% R.H. MAX) Accuracy:±(%rdg+dgt)
| Measurement | Range | Resolution | Accuracy | Input Impedance | Maximum Input Measurement | Remarks | 
| 
						  (DCA) | 66.00A | 0.01A | 2.0%+10 | ─ | ─ | ─ | 
| 120.0A | 0.1A | 2.0%+5 | ||||
| 
						  (ACA) | 66.00A | 0.01A | 2.0%+5 (45~400Hz) | ─ | ─ | ─ | 
| 120.0A | 0.1A | |||||
| 
						 | 660.0mV | 0.1mV | 1.0%+3 | Approx. 10MΩ | ─ | ─ | 
| 6.600V | 0.001V | |||||
| 66.00V | 0.01V | |||||
| 600.0V | 0.1V | |||||
| 
						 | 660.0mV | 0.1mV | 1.5%+5 (45~60Hz) | Approx. 10MΩ | ─ | ─ | 
| 6.600V | 0.001V | 1.5%+5 (45~400Hz) | ||||
| 66.00V | 0.01V | |||||
| 600.0V | 0.1V | |||||
| 
						 | 600.0Ω | 0.1Ω | 1.0%+5 | ─ | 600V | ─ | 
| 6.600kΩ | 0.001kΩ | |||||
| 66.00kΩ | 0.01kΩ | |||||
| 660.0kΩ | 0.1kΩ | |||||
| 6.600MΩ | 0.001MΩ | 2.0%+5 | ||||
| 66.00MΩ | 0.01MΩ | 3.0%+5 | ||||
| 
						 | 660.0Ω | 0.1Ω | Buzzer turns on less than 50Ω | ─ | ─ | Approx. 0.8V | 
| 
						 | 2.000V | 0.001V | 1.0%+5 | ─ | ─ | Approx. 2.0V | 
| 
						 (Capacitance) | 6.600nF | 0.001nF | 2.5%+5 | ─ | ─ | 6.6nF to 6.6uF ranges. Accuracy is subject to zero set by pressing REL key before forwarding measurement. | 
| 66.00nF | 0.01nF | |||||
| 660.0nF | 0.1nF | |||||
| 6.600uF | 0.001uF | |||||
| 66.00uF | 0.01uF | |||||
| 660.0uF | 0.1uF | |||||
| 6.600mF | 0.001mF | 3.0%+5 | ||||
| 66.00mF | 0.01mF | |||||
| V/Hz A/Hz Frequency | 10.0~660.0Hz | 0.1Hz | 0.1%+5 | ─ | ─ | Value <10.0Hz,the LCD shows 00.0Hz | 
| 6.600kHz | 0.001kHz | 0.1%+3 | ||||
| 66.00kHz | 0.01kHz | 
	
| Sensitivity of Frequency | ||
| Signal Range | Minimum Signals (RMS sine wave) | |
| 10Hz~400Hz | 400.1Hz~10.00kHz | |
| 660mV | 200mV | 400mV | 
| 6.6V | 0.3V | 0.7V | 
| 66V | 1V | 3V | 
| 660V | 10V | 20V | 
| 66A | 1A | 6A | 
| 120A | 10A | 50A | 
| Measurement | Range | Resolution | Accuracy | Remarks | 
| DUTY | 10%~94.9% | 0.1% | 0.5%+5 | *No signals or duty cycle is less 10.0%, the LCD shows ”UL”;When duty cycle exceeds 94.9%,the LCD shows OL. *50/60Hz square wave. | 
	
 
	  TEMP./Humidity:
- Operation:0°C~ 50°C(32℉~122℉)/<80% R.H.(no condensation)
- Storage:-10°C~ 60°C(14℉~140℉)/<70%R.H.(no condensation)
	
	
	  Dimension & Weight:
- 130(L)x81(W)x22(H)mm
- Approx.160g (Excluding battery)
	
	
	  Accessories:
- Battery AAA 1.5V x2
- Instruction Manual x1
- True RMS
- Max:AC/DC 120A
- Data hold
- Auto power off selection
- Max / Min data hold
- Auto range & manual range
- One touch for fast zero set for DCA
- Overload protection
- One key shift reading of Hz, A & V
- Test leads complied with IEC61010-031 Edition 1.0 2008-02
- Backlight (DE-19A)
	
 
 
			 
			 
			 
			 
			 
			 
			 
			

 
 
					 
 
					




 
 
					 
					
							 
					
							 
					
							 
					
							 
					
							